Viscosity
Updated September 17, 2023
Viscosity is the measurement of a fluid’s internal resistance to flow. This is typically designated in units of centipoise or poise but can be expressed in other acceptable measurements as well. Some conversion factors are as follows:
100 Centipoise = 1 Poise
1 Centipoise = 1 mPa s (Millipascal Second)
1 Poise = 0.1 Pa s (Pascal Second)
Centipoise = Centistoke x Specific Gravity
Viscosity Link **
Viscosity of Newtonian and non-Newtonian Fluids **
Directory of Chemistry Tables **
Â
The viscosity of a substance is influenced by its temperature and pressure. In general,
a substance’s viscosity decreases as its temperature increases and increases as
its pressure increases.
Â
| Substance | Viscosity (cP) | Specific Gravity | Drops per mL |
| Acetone | 0.3-0.7 | 0.92 | 30-50 |
| Methanol | 0.6-0.9 | 0.79 | 30-40 |
| Water | 1.0 | 1.00 | 20-30 |
| Ethanol | 1.2 | 0.79 | 25-30 |
| Propylene glycol | 1.4 | 25-35 | |
| Ethylene glycol | 1.5 | 20-30 | |
| 5% Oil in Water Emulsion | 1.5 | 1.00 | |
| Milk | 2.5-3.5 | 20-30 | |
| DMSO | 3.5-4.0 | 1.06 | 20-25 |
| Sesame oil | 40-60 | 30-40 | |
| Vegetable oil | 70-100 | 20-30 | |
| Olive oil | 80-120 | 20-30 | |
| Coconut oil | 350-500 | 15-20 | |
| Glycerine | 820 | ||
| Castor oil | 1,400-1,700 | 10-15 | |
| Honey | 1,500-2,000 | 15-20 | |
| Myonnaise | 5000 |
